<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Companies</title>
	<atom:link href="http://getsmartcompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getsmartcompanies.com</link>
	<description>The Wise Choice For Your Home</description>
	<lastBuildDate>Fri, 24 May 2013 20:45:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Forecasters predict a busy hurricane season</title>
		<link>http://getsmartcompanies.com/forecasters-predict-a-busy-hurricane-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecasters-predict-a-busy-hurricane-season</link>
		<comments>http://getsmartcompanies.com/forecasters-predict-a-busy-hurricane-season/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Season]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3995</guid>
		<description><![CDATA[As many as 11 hurricanes could form in the Atlantic this year. The federal government is predicting an above-average hurricane season in the Atlantic this year, with anywhere from seven to 11 hurricanes expected. A typical season, based on the years 1981-2010, sees six hurricanes. The Atlantic season runs from June 1 to Nov. 30. <a class="read-more-link" href="http://getsmartcompanies.com/forecasters-predict-a-busy-hurricane-season/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/forecasters-predict-a-busy-hurricane-season/'/><p>As many as 11 hurricanes could form in the Atlantic this year.</p>
<p>The federal government is predicting an above-average hurricane season in the Atlantic this year, with anywhere from seven to 11 hurricanes expected.</p>
<p>A typical season, based on the years 1981-2010, sees six hurricanes.</p>
<p>The Atlantic season runs from June 1 to Nov. 30. This forecast, out Thursday from the National Oceanic and Atmospheric Administration (NOAA), covers any storms that form in the Atlantic Ocean, the Caribbean Sea and the Gulf of Mexico.</p>
<p>Overall, NOAA predicts that 13-20 named tropical storms are likely. Tropical storms have top wind speeds of 39 mph or higher. Once a storm&#8217;s winds reach 74 mph, it becomes a hurricane.</p>
<p>NOAA chief Kathryn Sullivan reports that three climate factors that strongly control Atlantic hurricane activity are expected to come together to produce an active or extremely active 2013 hurricane season. These are:</p>
<p>•A continuation of the long-term atmospheric climate pattern, which includes a strong west African monsoon, that is responsible for the ongoing era of high activity for Atlantic hurricanes that began in 1995;</p>
<p>•Warmer-than-average water temperatures in the tropical Atlantic Ocean and Caribbean Sea</p>
<p>•El Nino is not expected to develop and suppress hurricane formation.</p>
<p>There are no mitigating factors that might decrease hurricane activity, reports Gerry Bell, lead seasonal hurricane forecaster with NOAA&#8217;s Climate Prediction Center.</p>
<p><strong>&#8230;Click here to read more:</strong><br />
<a href="http://www.usatoday.com/story/weather/2013/05/23/hurricane-seasonal-forecast/2354829/" title="Federal forecasters predict a busy hurricane season" target="_blank">http://www.usatoday.com/story/weather/2013/05/23/hurricane-seasonal-forecast/2354829/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/forecasters-predict-a-busy-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Relief: Donate To Red Cross</title>
		<link>http://getsmartcompanies.com/tornado-relief-donate-to-red-cross/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tornado-relief-donate-to-red-cross</link>
		<comments>http://getsmartcompanies.com/tornado-relief-donate-to-red-cross/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3983</guid>
		<description><![CDATA[Donate Here: https://www.redcross.org/donate/]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/tornado-relief-donate-to-red-cross/'/><p style="text-align: center;"><a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002" target="_blank"><img class="aligncenter size-full wp-image-3985" alt="Smart Companies - Donate to Red Cross" src="http://getsmartcompanies.com/wp-content/uploads/2013/05/Smart-Companies-Donate-to-Red-Cross.jpg" width="550" height="413" /></a></p>
<h3>Donate Here: <a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002" title="Donate to Red Cross" target="_blank">https://www.redcross.org/donate/</a></h3>
<p><a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002" target="_blank"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/05/Red-Cross-logo-300x136.png" alt="Red-Cross-logo" width="200" height="96" class="alignleft size-medium wp-image-3989" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/tornado-relief-donate-to-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts and Prayers to Those Affected by the Horrific Tornado in Oklahoma City</title>
		<link>http://getsmartcompanies.com/our-thoughts-and-prayers-to-those-affected-by-the-horrific-tornado-event-in-oklahoma-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-thoughts-and-prayers-to-those-affected-by-the-horrific-tornado-event-in-oklahoma-city</link>
		<comments>http://getsmartcompanies.com/our-thoughts-and-prayers-to-those-affected-by-the-horrific-tornado-event-in-oklahoma-city/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3947</guid>
		<description><![CDATA[The Smart Companies family would like to send our thoughts and prayers to those affected by the horrific tornado event that happened Monday, May 20th in Oklahoma City&#8230; Or click here to learn more:]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/our-thoughts-and-prayers-to-those-affected-by-the-horrific-tornado-event-in-oklahoma-city/'/><div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130521063812-05-ok-weather-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Courtesy CNN.com</p></div>
<h3>The Smart Companies family would like to send our thoughts and prayers to those affected by the horrific tornado event that happened Monday, May 20th in Oklahoma City&#8230;</h3>
<p><div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130520232945-ap-22-oklahoma-city-tornado-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Courtesy CNN.com</p></div><br />
<div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130520215427-10-oklahoma-city-tornado-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Courtesy CNN.com</p></div><br />
<div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130520232054-21-oklahoma-city-tornado-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Courtesy CNN.com</p></div><br />
<div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130521063806-03-ok-weather-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Courtesy CNN.com</p></div><br />
<div class="wp-caption aligncenter" style="width: 650px"><a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html" target="_blank"><img class=" " alt="" src="http://i2.cdn.turner.com/cnn/dam/assets/130520195628-01-oklahoma-city-tornado-0520-horizontal-gallery.jpg" width="640" height="360" /></a><p class="wp-caption-text">Click any images above to learn more at CNN.com CNN.com</p></div><br />
<strong>Or click here to learn more:</strong><br />
<a href="http://www.cnn.com/2013/05/21/us/severe-weather/index.html"><img class="alignnone" alt="Oklahoma tornado spread destruction like a 'two-mile-wide lawnmower blade'" src="http://i.cdn.turner.com/cnn/.e/img/3.0/global/header/us/hdr-us.gif" width="169" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/our-thoughts-and-prayers-to-those-affected-by-the-horrific-tornado-event-in-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Entrepreneur of the Year: Brian Rist</title>
		<link>http://getsmartcompanies.com/2013-entrepreneur-of-the-year-brian-rist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-entrepreneur-of-the-year-brian-rist</link>
		<comments>http://getsmartcompanies.com/2013-entrepreneur-of-the-year-brian-rist/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3919</guid>
		<description><![CDATA[Congratulations are in order once again&#8230; as Brian Rist and the Smart Companies have won the Business Observer’s coveted ‘2013 Entrepreneur of the Year’ Award! Click here to read the complete article: http://issuu.com/gcbr/docs/2013_entrepreneur_of_the_year/7 Or download page 8 about Brian Rist and the Smart Companies here:]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/2013-entrepreneur-of-the-year-brian-rist/'/><p><strong>Congratulations are in order once again&#8230;</strong> as Brian Rist and the Smart Companies have won the Business Observer’s coveted ‘2013 Entrepreneur of the Year’ Award!</p>
<p><a href="http://getsmartcompanies.com/wp-content/uploads/2013/05/2013-Entrepreneur-of-the-Ye.jpg"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/05/2013-Entrepreneur-of-the-Ye.jpg" alt="2013-Entrepreneur-of-the-Ye" width="550" height="472" class="alignleft size-full wp-image-3937" /></a></p>
<h4>Click here to read the complete article: <a href="http://issuu.com/gcbr/docs/2013_entrepreneur_of_the_year/7" title="2013 Entrepreneur of the Year Award - Brian Rist - page 8" target="_blank">http://issuu.com/gcbr/docs/2013_entrepreneur_of_the_year/7</a></h4>
<h4>Or download page 8 about Brian Rist and the Smart Companies here:<br />
<a href="http://getsmartcompanies.com/wp-content/uploads/2013/05/2013-Entrepreneur-of-the-Year-Award-Brian-Rist.pdf"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/03/PDF-Download-150x150.png" alt="PDF-Download" width="150" height="150" class="alignleft size-thumbnail wp-image-3441" /></a></h4>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/2013-entrepreneur-of-the-year-brian-rist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Atlantic Tropical Cyclone Names</title>
		<link>http://getsmartcompanies.com/2013-atlantic-tropical-cyclone-names/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-atlantic-tropical-cyclone-names</link>
		<comments>http://getsmartcompanies.com/2013-atlantic-tropical-cyclone-names/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Season]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3820</guid>
		<description><![CDATA[Official 2013 Atlantic Tropical Cyclone Name List: Andrea Barry Chantal Dorian Erin Fernand Gabrielle Humberto Ingrid Jerry Karen Lorenzo Melissa Nestor Olga Pablo Rebekah Sebastien Tanya Van Wendy The names above are rotated on a six year schedule. To view the name lists for all six years, click below: http://www.nhc.noaa.gov/aboutnames.shtml]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/2013-atlantic-tropical-cyclone-names/'/><h3 style="text-align: center;"><strong>Official 2013 Atlantic Tropical Cyclone Name List:</strong></h3>
<h4 style="text-align: center;">Andrea<br />
Barry<br />
Chantal<br />
Dorian<br />
Erin<br />
Fernand<br />
Gabrielle<br />
Humberto<br />
Ingrid<br />
Jerry<br />
Karen<br />
Lorenzo<br />
Melissa<br />
Nestor<br />
Olga<br />
Pablo<br />
Rebekah<br />
Sebastien<br />
Tanya<br />
Van<br />
Wendy</h4>
<h4 style="text-align: center;">The names above are rotated on a six year schedule.</h4>
<h4 style="text-align: center;">To view the name lists for all six years, click below:<br />
<a title="Tropical Cyclone Names" href="http://www.nhc.noaa.gov/aboutnames.shtml" target="_blank">http://www.nhc.noaa.gov/aboutnames.shtml</a><br />
<a href="http://www.nhc.noaa.gov/aboutnames.shtml" target="_blank"><img class="size-thumbnail wp-image-3823 aligncenter" alt="NOAA logo" src="http://getsmartcompanies.com/wp-content/uploads/2013/05/NOAA-logo-150x150.png" width="150" height="150" /></a></h4>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/2013-atlantic-tropical-cyclone-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Active 2013 Atlantic Hurricane Season Predicted</title>
		<link>http://getsmartcompanies.com/very-active-2013-atlantic-hurricane-season-predicted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=very-active-2013-atlantic-hurricane-season-predicted</link>
		<comments>http://getsmartcompanies.com/very-active-2013-atlantic-hurricane-season-predicted/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Season]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3809</guid>
		<description><![CDATA[The start of hurricane season is now about three weeks away, and four independent forecast outlets unanimously agree it will be a busy one. Colorado State’s Bill Gray and protege Philip Klotzbach, the pioneers of seasonal hurricane forecasting, predict a blockbuster hurricane season, with 18 named storms, 9 hurricanes and 4 major hurricanes. (The 1981-2010 <a class="read-more-link" href="http://getsmartcompanies.com/very-active-2013-atlantic-hurricane-season-predicted/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/very-active-2013-atlantic-hurricane-season-predicted/'/><p><strong>The start of hurricane season is now about three weeks away, and four independent forecast outlets unanimously agree it will be a busy one.<br />
Colorado State’s Bill Gray and protege Philip Klotzbach, the pioneers of seasonal hurricane forecasting, predict a blockbuster hurricane season, with 18 named storms, 9 hurricanes and 4 major hurricanes. (The 1981-2010 30-year averages are 12.1 named storms, 6.4 hurricanes, and 2.7 major hurricanes.)<br />
“We anticipate an above-average Atlantic basin hurricane season due to the combination of an anomalously warm tropical Atlantic and a relatively low likelihood of El Niño,”&#8230;</strong><br />
<h4><a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/04/16/four-groups-predict-very-active-hurricane-season/" title="The Washington Post" target="_blank">Click here to read more from The Washington Post</a></h4>
<p><div class="wp-caption aligncenter" style="width: 688px"><img src="http://www.washingtonpost.com/blogs/capital-weather-gang/files/2013/04/ssts.jpg" width="530" height="340" class /><p class="wp-caption-text">From washingtonpost.com</p></div><br />
<div class="wp-caption aligncenter" style="width: 650px"><img src="http://www.washingtonpost.com/blogs/capital-weather-gang/files/2013/04/2013_hurricane_map_Mar_271.jpg" width="530" height="221" class /><p class="wp-caption-text">From washingtonpost.com</p></div><br />
<strong>Four other organizations have yet to release their outlooks: NOAA, the UK Met Office, Penn State and Florida State.  NOAA’s seasonal hurricane outlook is scheduled to be released May 23. Last year, the UK Met Office, Penn State and Florida State released their outlooks in late May or early June.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/very-active-2013-atlantic-hurricane-season-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Brian Rist Visits Governor Rick Scott</title>
		<link>http://getsmartcompanies.com/ceo-brian-rist-visits-governor-rick-scott/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-brian-rist-visits-governor-rick-scott</link>
		<comments>http://getsmartcompanies.com/ceo-brian-rist-visits-governor-rick-scott/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3720</guid>
		<description><![CDATA[This week, Smart Companies CEO Brian Rist visited with Florida Governor Rick Scott to discuss manufacturing in Southwest Florida and its importance to Florida&#8217;s economy. Brian Rist was quoted as saying, &#8220;Southwest Florida has been very good to us, and we are proud to know that we play a serious role in the manufacturing and <a class="read-more-link" href="http://getsmartcompanies.com/ceo-brian-rist-visits-governor-rick-scott/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/ceo-brian-rist-visits-governor-rick-scott/'/><p>This week, Smart Companies CEO Brian Rist visited with Florida Governor Rick Scott to discuss manufacturing in Southwest Florida and its importance to Florida&#8217;s economy. Brian Rist was quoted as saying, &#8220;Southwest Florida has been very good to us, and we are proud to know that we play a serious role in the manufacturing and job-creation success that southwest Florida is currently enjoying.&#8221;<br />
According to <a href="http://www.news-press.com/article/20130404/BUSINESS/130404049/Lee-Collier-among-3-counties-recognized-fastest-Florida-annual-job-growth-rate" target="_blank">news-press.com</a> Gov. Rick Scott said, “Florida’s economy continues to grow jobs because of the decisions we have made over the last two years. It’s working. Over the last two years, Florida’s private-sector has created over 294,000 new jobs. Our state is headed in the right direction, and I congratulate Collier, Lee and Palm Beach counties for helping lead the way.”</p>
<p><a href="http://getsmartcompanies.com/wp-content/uploads/2013/04/Brian-Rrist-visits-the-Gove.jpg"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/04/Brian-Rrist-visits-the-Gove-1024x577.jpg" alt="Brian-Rist-visits-Govenor" width="550" height="340" class="aligncenter size-large wp-image-3722" /></a></p>
<p><strong>The Smart Companies</strong> would like to take this opportunity to express our appreciation to all of our valued customers for their trust and business, and we welcome all new potential clients to visit our manufacturing facilities, or our new showrooms in <a href="http://getsmartcompanies.com/contact/visit-our-showroom/" target="_blank">Fort Myers</a> and <a href="http://getsmartcompanies.com/contact/naples-fl-showroom/" target="_blank">Naples</a> to learn more about our products and services.<br />
<strong>Thank you Southwest Florida!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/ceo-brian-rist-visits-governor-rick-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALISTS NAMED FOR 2013 BUSINESS ETHICS AWARD</title>
		<link>http://getsmartcompanies.com/finalists-named-for-2013-business-ethics-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finalists-named-for-2013-business-ethics-award</link>
		<comments>http://getsmartcompanies.com/finalists-named-for-2013-business-ethics-award/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3654</guid>
		<description><![CDATA[The Harry Chapin Food Bank, Smart Companies and Ted Todd Insurance were named as finalists for the 2013 Business Ethics Award being presented by the Uncommon Friends Foundation on June 6 at the Harborside Event Center in Fort Myers. Finalists were selected from an original pool of nominees that were reviewed by an independent panel <a class="read-more-link" href="http://getsmartcompanies.com/finalists-named-for-2013-business-ethics-award/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/finalists-named-for-2013-business-ethics-award/'/><h4>The Harry Chapin Food Bank,<strong> Smart Companies </strong>and Ted Todd Insurance were named as finalists for the 2013 Business Ethics Award being presented by the Uncommon Friends Foundation on June 6 at the Harborside Event Center in Fort Myers. Finalists were selected from an original pool of nominees that were reviewed by an independent panel of ethics experts.<br />
Event admission is $100.<br />
Tables of eight are $750.<br />
Information is available at (239) 337-9503.<br />
<a href="http://uncommonfriends.org/" title="Uncommon Friends Official Website" target="_blank">www.uncommonfriends.org</a></h4>
<p><a href="http://uncommonfriends.org/" title="Uncommon Friends Official Website" target="_blank"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/04/uncommon-friends-logo.jpg" alt="uncommon-friends-logo" width="550" height="116" class="aligncenter size-full wp-image-3678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/finalists-named-for-2013-business-ethics-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Thoughts And Prayers Are With You</title>
		<link>http://getsmartcompanies.com/our-thoughts-and-prayers-are-with-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-thoughts-and-prayers-are-with-you</link>
		<comments>http://getsmartcompanies.com/our-thoughts-and-prayers-are-with-you/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=3554</guid>
		<description><![CDATA[Our hearts go out those and their families affected by the events at the Boston Marathon&#8230;]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/our-thoughts-and-prayers-are-with-you/'/><h4>Our hearts go out those and their families affected by the events at the Boston Marathon&#8230;</h4>
<p><a href="http://getsmartcompanies.com/wp-content/uploads/2013/04/Thoughts-and-Prayers.gif"><img src="http://getsmartcompanies.com/wp-content/uploads/2013/04/Thoughts-and-Prayers.gif" alt="image" width="530" height="500" class="aligncenter size-full wp-image-3555" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/our-thoughts-and-prayers-are-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Brian Rist Appointed To Additional Board Of Director Positions</title>
		<link>http://getsmartcompanies.com/ceo-brian-rist-appointed-to-additional-board-of-director-positions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-brian-rist-appointed-to-additional-board-of-director-positions</link>
		<comments>http://getsmartcompanies.com/ceo-brian-rist-appointed-to-additional-board-of-director-positions/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getsmartcompanies.com/?p=749</guid>
		<description><![CDATA[This month, Smart Companies CEO Brian Rist has been appointed to two additional Board of Director positions! Mr. Rist is now on the Board of Directors for IHPA (International Hurricane Protection Association) and SRMA (Southern Regional Manufacturers Association). Already on the Board of Directors for the CCCIA (Cape Coral Construction Association), ESSA, (Exterior Shutter &#38; <a class="read-more-link" href="http://getsmartcompanies.com/ceo-brian-rist-appointed-to-additional-board-of-director-positions/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<input class='jpibfi' type='hidden' data-jpibfi-url='http://getsmartcompanies.com/ceo-brian-rist-appointed-to-additional-board-of-director-positions/'/><p>This month, Smart Companies CEO Brian Rist has been appointed to two additional Board of Director positions! Mr. Rist is now on the Board of Directors for IHPA (International Hurricane Protection Association) and SRMA (Southern Regional Manufacturers Association).</p>
<p><img title="Brian Rist" alt="Brian Rist" src="http://stormsmart.com/wp-content/uploads/2013/02/Brian-Rist.jpg" width="300" height="451" /></p>
<p>Already on the Board of Directors for the CCCIA (Cape Coral Construction Association), ESSA, (Exterior Shutter &amp; Shade Association), and previously on the Lee County BIA (Building Industry Association), these recent appointments add to Brian’s long list of affiliations with quality organizations within the building and hurricane protection industry.</p>
<p>Brian Rist is the President &amp; founder of Storm Smart Industries and the inventor of the innovative Storm Catcher Wind Abatement Screens as well as the electronic wind pressure calculator program. Since founding Storm Smart in 1996, Brian has dedicated his energies to customer service, product development, and company growth as well as community relations. Rist is also the founder of Storm Smart’s “We Care” program and most recently Go Energy Smart.</p>
<p>Brian is considered an expert in the field of innovate hurricane protection and is certified and licensed as a residential contractor, building inspector, aluminium contractor, mobile home installation contractor, lead abatement removal contractor and as a hurricane shelter evaluator.</p>
<p>Throughout the years Brian’s efforts have lead to many personal awards such as; The CEO of the month News-Press (10/2008), Governors’ Award, Corporate Leadership (2008/2010) and Small Business Man of the Year, South Florida District 2010.</p>
<p>Brian’s leadership and encouragement has afforded Storm Smart Industries to win many accolades including; INC 500/5000 fastest growing privately held companies 2006-2009, BEST OF Award from the News-Press 2005-2010 in two categories, and the Horizon Council Special Growth award (2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://getsmartcompanies.com/ceo-brian-rist-appointed-to-additional-board-of-director-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
